Top Crypto Gainers & Losers to Buy in 2026
Top gaining and losing cryptocurrencies today.
Kriptomat Picks
| # | Coin | Price | 24h | ||
|---|---|---|---|---|---|
| 1 | DeXe DEXE | 17.01 € | +63.4% | V.Bullish | Explore |
| 2 | SkyAI SKYAI | 0.2844 € | -16.5% | Bearish | Explore |
| 3 | ETHGas GWEI | 0.1522 € | +20.1% | Bullish | Explore |
| 4 | Humanity H | 0.1155 € | -26.3% | V.Bearish | Explore |
| 5 | Unibase UB | 0.0779 € | -33.7% | V.Bearish | Explore |
| 6 | o1.exchange O | 0.5581 € | -14.5% | Bearish | Explore |
| 7 | Magma Finance MAGMA | 0.3796 € | -14.8% | Bearish | Explore |
| 8 | Royal Dollar RUSD | 0.2625 € | -69.9% | V.Bearish | Explore |
| 9 | CyberDEX CYDX | 0.1798 € | +2462.5% | V.Bullish | Explore |
| 10 | Synapse SYN | 0.1212 € | +16.4% | V.Bullish | Explore |
| 11 | lium SN51 | 10.51 € | +16.3% | Bullish | Explore |
| 12 | FOLKS FOLKS | 2.42 € | +37.1% | V.Bullish | Explore |
| 13 | SpaceX (bStocks Tokenized Stock) SPCXB | 132.72 € | -14.4% | Bearish | Explore |
| 14 | MimbleWimbleCoin MWC | 3.19 € | +15.9% | Bullish | Explore |
| 15 | Yei Finance CLO | 0.2604 € | +27.4% | V.Bullish | Explore |
| 16 | Zest Protocol ZEST | 0.229 € | -15.9% | Bearish | Explore |
| 17 | tx TX | 0.005681 € | +29.1% | V.Bullish | Explore |
| 18 | Unicorn UWU | 0.029 € | +60.6% | V.Bullish | Explore |
| 19 | wojak WOJAK | 0.00000009 € | -22.7% | Bearish | Explore |
| 20 | Anoma XAN | 0.006682 € | +24.2% | V.Bullish | Explore |
| 21 | Velodrome Finance VELO | 0.0118 € | +18.7% | V.Bullish | Explore |
| 22 | Superfortune GUA | 0.5076 € | -16.2% | Bearish | Explore |
| 23 | SpaceX xStock SPCXX | 132.58 € | -15.3% | Bearish | Explore |
| 24 | Biconomy BICO | 0.0156 € | -26.3% | Bearish | Explore |
| 25 | Bless BLESS | 0.005795 € | +23.9% | V.Bullish | Explore |
| 26 | Main Street USD MSUSD | 0.2077 € | +22.5% | Neutral | Explore |
| 27 | Solayer LAYER | 0.0566 € | +25.2% | V.Bullish | Explore |
| 28 | SpaceX (Republic Pre-IPO) PRESPCX | 131.60 € | -15.1% | Bearish | Explore |
| 29 | TokenOS AI TOS | 0.0121 € | -16.3% | Bearish | Explore |
| 30 | Kintara KINS | 0.0112 € | -23.2% | V.Bearish | Explore |
| 31 | Avici AVICI | 0.8417 € | -16.4% | Bearish | Explore |
| 32 | Tensor TNSR | 0.0244 € | -16.1% | Bearish | Explore |
| 33 | XION XION | 0.095 € | +46.1% | V.Bullish | Explore |
| 34 | 龙虾 (Lobster) LOBSTER-2 | 0.0102 € | +20.4% | Bullish | Explore |
| 35 | 3lon 3LON | 0.009036 € | -36.0% | V.Bearish | Explore |
| 36 | RIZE RIZE | 0.006691 € | +28.2% | V.Bullish | Explore |
| 37 | SpaceX (Ondo Tokenized Stock) SPCXON | 159.47 € | -14.6% | Bearish | Explore |
| 38 | Resolv RESOLV | 0.0146 € | +27.4% | V.Bullish | Explore |
| 39 | Kled AI KLED | 0.00823 € | +21.3% | V.Bullish | Explore |
| 40 | PinGo PINGO | 0.0325 € | +18.1% | V.Bullish | Explore |
| 41 | Syndicate SYND | 0.004723 € | +51.4% | V.Bullish | Explore |
| 42 | Alephium ALPH | 0.0524 € | +26.4% | V.Bullish | Explore |
| 43 | Liquidity SN77 | 1.56 € | -32.0% | V.Bearish | Explore |
| 44 | Ditto SN118 | 3.55 € | -14.5% | Bearish | Explore |
| 45 | USUALx USUALX | 0.0153 € | -29.6% | V.Bearish | Explore |
| 46 | Jotchua JOTCHUA | 0.006335 € | -17.3% | Neutral | Explore |
| 47 | Alpha Quark AQT | 0.2201 € | -16.2% | V.Bearish | Explore |
| 48 | Helium Mobile MOBILE | 0.00007146 € | +43.9% | V.Bullish | Explore |
| 49 | Oneoneone SN111 | 1.51 € | -18.5% | V.Bearish | Explore |
| 50 | PRXVT by Virtuals PRXVT | 0.008375 € | +43.7% | V.Bullish | Explore |
Inclusion
Verifiable utility, $10M+ market cap, listed on 2+ exchanges.
Data Sources
Kriptomat APS for prices. Santiment for on-chain metrics.
Sentiment
NLP analysis of mentions across Twitter, Reddit and Telegram.
Updates
Prices hourly, on-chain daily, editorial quarterly.
Top Crypto Gainers Today: Live Market Movers & Trends
Every day, dozens of cryptocurrencies post double-digit or even triple-digit percentage gains. Scrolling through a list of top crypto gainers today can feel exciting and overwhelming at the same time. One token is up 300% in 24 hours. Another just appeared out of nowhere. The urge to buy in before the rally ends is real.
But here is the uncomfortable truth most gainer lists will never tell you: the majority of tokens that appear on daily "biggest crypto gainers today" trackers are not safe investments. Many are illiquid, unaudited, or outright fraudulent. Research from CoinGecko found that 53.2% of all cryptocurrencies tracked between mid-2021 and the end of 2025 have already failed or gone completely inactive.
This guide exists to help you look beyond the raw numbers. Instead of simply listing today's crypto top movers, we break down what drives daily crypto price movements, how to tell a legitimate rally from a pump-and-dump scheme, and how to approach trending cryptocurrencies today with a strategy built around long-term thinking rather than short-term panic.
The interactive table above shows the top-gaining crypto assets over the last 24 hours. Below, we explain the context you need to evaluate those numbers wisely.