Top Crypto Gainers & Losers to Buy in 2026
Top gaining and losing cryptocurrencies today.
Kriptomat Picks
| # | Coin | Price | 24h | ||
|---|---|---|---|---|---|
| 1 | Ethereum ETH | 2,126.16 € | +3.5% | Neutral | Explore |
| 2 | XRP XRP | 1.16 € | +2.4% | Neutral | Explore |
| 3 | Solana SOL | 84.86 € | +3.1% | Neutral | Explore |
| 4 | Zcash ZEC | 1,164.54 € | +2.7% | Neutral | Explore |
| 5 | Hyperliquid HYPE | 72.87 € | -2.5% | Neutral | Explore |
| 6 | WhiteBIT Coin WBT | 68.48 € | +2.6% | Neutral | Explore |
| 7 | Chainlink LINK | 10.19 € | +3.4% | Neutral | Explore |
| 8 | Cardano ADA | 0.173395 € | +3.3% | Neutral | Explore |
| 9 | Bitcoin Cash BCH | 257.83 € | +6.6% | Bullish | Explore |
| 10 | Rain RAIN | 0.00524801 € | -1.8% | Neutral | Explore |
| 11 | Canton CC | 0.088637 € | +2.8% | Neutral | Explore |
| 12 | Tether Gold XAUT | 3,657.87 € | +2.3% | Neutral | Explore |
| 13 | Gram (prev. Toncoin) GRAM | 1.018 € | -2.2% | Neutral | Explore |
| 14 | Pump.fun PUMP | 0.00376981 € | -0.8% | Neutral | Explore |
| 15 | MemeCore M | 0.723746 € | -3.1% | Bearish | Explore |
| 16 | PAX Gold PAXG | 3,667.15 € | +2.3% | Neutral | Explore |
| 17 | Polkadot DOT | 0.837847 € | -0.6% | Neutral | Explore |
| 18 | Morpho MORPHO | 1.98 € | +2.8% | Neutral | Explore |
| 19 | Mantle MNT | 0.401527 € | -1.1% | Neutral | Explore |
| 20 | Bitway BTW | 0.880222 € | -11.1% | Bearish | Explore |
| 21 | Internet Computer ICP | 2.33 € | +3.6% | Neutral | Explore |
| 22 | World Liberty Financial WLFI | 0.04053647 € | -8.3% | Bearish | Explore |
| 23 | Worldcoin WLD | 0.326766 € | -2.9% | Neutral | Explore |
| 24 | Ethereum Classic ETC | 6.50 € | +3.3% | Neutral | Explore |
| 25 | Venice Token VVV | 19.42 € | -4.8% | Neutral | Explore |
| 26 | Gate GT | 8.81 € | +4.4% | Neutral | Explore |
| 27 | Pi Network PI | 0.068315 € | +2.4% | Neutral | Explore |
| 28 | Jupiter JUP | 0.229103 € | +3.7% | Neutral | Explore |
| 29 | Render RENDER | 1.42 € | +4.7% | Neutral | Explore |
| 30 | Injective INJ | 7.36 € | +9.0% | Bullish | Explore |
| 31 | Cosmos Hub ATOM | 1.34 € | +6.6% | Neutral | Explore |
| 32 | NEXO NEXO | 0.697699 € | +4.1% | Neutral | Explore |
| 33 | LayerZero ZRO | 1.55 € | -4.1% | Neutral | Explore |
| 34 | Midnight NIGHT | 0.03658326 € | -4.4% | Neutral | Explore |
| 35 | PancakeSwap CAKE | 1.77 € | +4.0% | Neutral | Explore |
| 36 | XDC Network XDC | 0.02843397 € | +3.1% | Neutral | Explore |
| 37 | Dash DASH | 43.55 € | +5.5% | Neutral | Explore |
| 38 | Pearl PEARL | 1.46 € | +9.8% | Bullish | Explore |
Inclusion
Verifiable utility, $10M+ market cap, listed on 2+ exchanges.
Data Sources
Kriptomat APS for prices. Santiment for on-chain metrics.
Sentiment
NLP analysis of mentions across Twitter, Reddit and Telegram.
Updates
Prices hourly, on-chain daily, editorial quarterly.
Top Crypto Gainers Today: Live Market Movers & Trends
Every day, dozens of cryptocurrencies post double-digit or even triple-digit percentage gains. Scrolling through a list of top crypto gainers today can feel exciting and overwhelming at the same time. One token is up 300% in 24 hours. Another just appeared out of nowhere. The urge to buy in before the rally ends is real.
But here is the uncomfortable truth most gainer lists will never tell you: the majority of tokens that appear on daily "biggest crypto gainers today" trackers are not safe investments. Many are illiquid, unaudited, or outright fraudulent. Research from CoinGecko found that 53.2% of all cryptocurrencies tracked between mid-2021 and the end of 2025 have already failed or gone completely inactive.
This guide exists to help you look beyond the raw numbers. Instead of simply listing today's crypto top movers, we break down what drives daily crypto price movements, how to tell a legitimate rally from a pump-and-dump scheme, and how to approach trending cryptocurrencies today with a strategy built around long-term thinking rather than short-term panic.
The interactive table above shows the top-gaining crypto assets over the last 24 hours. Below, we explain the context you need to evaluate those numbers wisely.