Top Crypto Gainers & Losers to Buy in 2026
Top gaining and losing cryptocurrencies today.
Kriptomat Picks
| # | Coin | Price | 24h | ||
|---|---|---|---|---|---|
| 1 | Tether USDT | 0.870042 € | -0.1% | Neutral | Explore |
| 2 | USDC USDC | 0.870092 € | -0.3% | Neutral | Explore |
| 3 | Dogecoin DOGE | 0.08133 € | +9.4% | Bullish | Explore |
| 4 | Monero XMR | 497.26 € | +8.9% | Bullish | Explore |
| 5 | Chainlink LINK | 11.36 € | +7.6% | Bullish | Explore |
| 6 | USDS USDS | 0.870203 € | -0.1% | Neutral | Explore |
| 7 | Cardano ADA | 0.210588 € | +8.8% | Bullish | Explore |
| 8 | Stellar XLM | 0.183624 € | +10.2% | Bullish | Explore |
| 9 | NEAR Protocol NEAR | 3.66 € | +15.9% | V.Bullish | Explore |
| 10 | Bitcoin Cash BCH | 231.32 € | +7.4% | Bullish | Explore |
| 11 | Avalanche AVAX | 9.87 € | +8.9% | Bullish | Explore |
| 12 | Ethena USDe USDE | 0.870164 € | -0.1% | Neutral | Explore |
| 13 | Dai DAI | 0.870326 € | -0.1% | Neutral | Explore |
| 14 | Canton CC | 0.099857 € | +9.7% | Bullish | Explore |
| 15 | USD1 USD1 | 0.869912 € | -0.1% | Neutral | Explore |
| 16 | Sui SUI | 0.887397 € | +23.0% | V.Bullish | Explore |
| 17 | Hedera HBAR | 0.078248 € | +9.7% | Bullish | Explore |
| 18 | MemeCore M | 1.31 € | -2.3% | Neutral | Explore |
| 19 | Global Dollar USDG | 0.870246 € | -0.1% | Neutral | Explore |
| 20 | Bittensor TAO | 246.81 € | +12.1% | Bullish | Explore |
| 21 | Cronos CRO | 0.055381 € | +9.2% | Bullish | Explore |
| 22 | PayPal USD PYUSD | 0.8703 € | -0.1% | Neutral | Explore |
| 23 | Tether Gold XAUT | 3,801.33 € | -0.1% | Neutral | Explore |
| 24 | Circle USYC USYC | 0.990311 € | -0.1% | Neutral | Explore |
| 25 | Ripple USD RLUSD | 0.870253 € | -0.1% | Neutral | Explore |
| 26 | Bitway BTW | 0.754245 € | +21.8% | V.Bullish | Explore |
| 27 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | 0.870318 € | -0.1% | Neutral | Explore |
| 28 | Aave AAVE | 127.25 € | +7.7% | Bullish | Explore |
| 29 | Ondo US Dollar Yield USDY | 0.991996 € | -0.4% | Neutral | Explore |
| 30 | Ondo ONDO | 0.39581 € | +9.6% | Bullish | Explore |
| 31 | Pump.fun PUMP | 0.00383282 € | +8.3% | Bullish | Explore |
| 32 | Polkadot DOT | 1.035 € | +7.6% | Bullish | Explore |
| 33 | Morpho MORPHO | 2.38 € | +8.1% | Bullish | Explore |
| 34 | World Liberty Financial WLFI | 0.050543 € | -0.7% | Neutral | Explore |
| 35 | Venice Token VVV | 28.86 € | +13.6% | V.Bullish | Explore |
| 36 | USDD USDD | 0.868718 € | -0.1% | Neutral | Explore |
| 37 | United Stables U | 0.870149 € | -0.1% | Neutral | Explore |
| 38 | USDGO USDGO | 0.870178 € | -0.2% | Neutral | Explore |
| 39 | Falcon USD USDF | 0.866789 € | -0.1% | Neutral | Explore |
| 40 | BFUSD BFUSD | 0.869985 € | -0.1% | Neutral | Explore |
| 41 | POL (ex-MATIC) POL | 0.098497 € | +8.0% | Bullish | Explore |
| 42 | Akedo AKE | 0.03904321 € | -8.5% | Bullish | Explore |
| 43 | Algorand ALGO | 0.098109 € | +8.5% | Bullish | Explore |
| 44 | Jupiter JUP | 0.263463 € | +11.2% | Bullish | Explore |
| 45 | Blockchain Capital BCAP | 92.72 € | -0.1% | Neutral | Explore |
| 46 | JUST JST | 0.097869 € | -1.2% | Neutral | Explore |
| 47 | Render RENDER | 1.54 € | +15.2% | Bullish | Explore |
| 48 | VeChain VET | 0.00786335 € | +9.3% | Bullish | Explore |
| 49 | Invesco Short Duration US Government Securities Fund USTB | 9.76 € | -0.1% | Neutral | Explore |
| 50 | GHO GHO | 0.869404 € | -0.1% | Neutral | Explore |
Inclusion
Verifiable utility, $10M+ market cap, listed on 2+ exchanges.
Data Sources
Kriptomat APS for prices. Santiment for on-chain metrics.
Sentiment
NLP analysis of mentions across Twitter, Reddit and Telegram.
Updates
Prices hourly, on-chain daily, editorial quarterly.
Top Crypto Gainers Today: Live Market Movers & Trends
Every day, dozens of cryptocurrencies post double-digit or even triple-digit percentage gains. Scrolling through a list of top crypto gainers today can feel exciting and overwhelming at the same time. One token is up 300% in 24 hours. Another just appeared out of nowhere. The urge to buy in before the rally ends is real.
But here is the uncomfortable truth most gainer lists will never tell you: the majority of tokens that appear on daily "biggest crypto gainers today" trackers are not safe investments. Many are illiquid, unaudited, or outright fraudulent. Research from CoinGecko found that 53.2% of all cryptocurrencies tracked between mid-2021 and the end of 2025 have already failed or gone completely inactive.
This guide exists to help you look beyond the raw numbers. Instead of simply listing today's crypto top movers, we break down what drives daily crypto price movements, how to tell a legitimate rally from a pump-and-dump scheme, and how to approach trending cryptocurrencies today with a strategy built around long-term thinking rather than short-term panic.
The interactive table above shows the top-gaining crypto assets over the last 24 hours. Below, we explain the context you need to evaluate those numbers wisely.