Top Real World Assets (RWA) to Buy in 2026
Tokenized real-world assets including real estate, commodities, and securities.
Kriptomat Picks
| # | Coin | Price | 24h | ||
|---|---|---|---|---|---|
| 1 | Figure Heloc FIGURE-HELOC | 0.9052 € | +1.7% | Neutral | Explore |
| 2 | Stellar XLM | 0.1786 € | -3.2% | Neutral | Explore |
| 3 | Chainlink LINK | 6.90 € | +0.8% | Neutral | Explore |
| 4 | Circle USYC HASHNOTE-USYC | 0.9841 € | +0.1% | Neutral | Explore |
| 5 | Tether Gold TETHER-GOLD | 3,632.30 € | +1.0% | Neutral | Explore |
| 6 | BlackRock USD Institutional Digital Liquidity Fund BLACKROCK-USD-INSTITUTIONAL-DIGITAL-LIQUIDITY-FUND | 0.8751 € | +0.3% | Neutral | Explore |
| 7 | Ondo US Dollar Yield ONDO-US-DOLLAR-YIELD | 0.9914 € | +1.0% | Neutral | Explore |
| 8 | PAX Gold PAXG | 3,640.90 € | +1.0% | Neutral | Explore |
| 9 | Ondo ONDO | 0.288 € | -0.8% | Neutral | Explore |
| 10 | Quant QNT | 61.04 € | +0.1% | Neutral | Explore |
| 11 | Superstate Short Duration U.S. Government Securities Fund (USTB) SUPERSTATE-SHORT-DURATION-US-GOVERNMENT-SECURITIES-FUND-USTB | 9.73 € | +0.3% | Neutral | Explore |
| 12 | Blockchain Capital BLOCKCHAIN-CAPITAL | 93.66 € | +0.2% | Neutral | Explore |
| 13 | Spiko EU T-Bills Money Market Fund EUTBL | 1.05 € | +0.0% | Neutral | Explore |
| 14 | Janus Henderson Anemoy Treasury Fund JANUS-HENDERSON-ANEMOY-TREASURY-FUND | 0.9689 € | +0.3% | Neutral | Explore |
| 15 | Algorand ALGO | 0.0787 € | -0.5% | Neutral | Explore |
| 16 | Janus Henderson Anemoy AAA CLO Fund JANUS-HENDERSON-ANEMOY-AAA-CLO-FUND | 0.9089 € | +0.3% | Neutral | Explore |
| 17 | XDC Network XDC | 0.027 € | -0.6% | Neutral | Explore |
| 18 | Spiko Amundi Overnight Swap Fund (EUR) SPIKO-AMUNDI-OVERNIGHT-SWAP-FUND-EUR | 1.01 € | +0.0% | Neutral | Explore |
| 19 | YLDS YLDS | 0.875 € | +0.4% | Neutral | Explore |
| 20 | Provenance Blockchain HASH-2 | 0.008179 € | +2.8% | Neutral | Explore |
| 21 | Injective INJ | 4.54 € | -0.1% | Neutral | Explore |
| 22 | OUSG OUSG | 101.20 € | +0.3% | Neutral | Explore |
| 23 | Kinesis Gold KINESIS-GOLD | 118.12 € | +0.8% | Neutral | Explore |
| 24 | Kinesis Silver KINESIS-SILVER | 57.46 € | +13.6% | Bullish | Explore |
| 25 | Zebec Network ZEBEC-NETWORK | 0.00217 € | +1.2% | Neutral | Explore |
| 26 | Tradable NA Rent Financing Platform SSTN TRADABLE-NA-RENT-FINANCING-PLATFORM-SSTN | 0.8751 € | +0.3% | Neutral | Explore |
| 27 | OnRe Tokenized Reinsurance ONYC | 0.9761 € | +0.3% | Neutral | Explore |
| 28 | USAT USA | 0.8649 € | +0.4% | Neutral | Explore |
| 29 | Maple Finance SYRUP | 0.1143 € | +3.9% | Neutral | Explore |
| 30 | Tradable APAC Diversified Finance Provider SSTN TRADABLE-APAC-DIVERSIFIED-FINANCE-PROVIDER-SSTN | 0.8751 € | +0.3% | Neutral | Explore |
| 31 | Spiko US T-Bills Money Market Fund SPIKO-US-T-BILLS-MONEY-MARKET-FUND | 0.9514 € | +0.3% | Neutral | Explore |
| 32 | RE RE | 0.4185 € | -1.7% | Neutral | Explore |
| 33 | Fidelity Digital Interest Token FIDELITY-DIGITAL-INTEREST-TOKEN | 0.8751 € | +0.3% | Neutral | Explore |
| 34 | OriginTrail ORIGINTRAIL | 0.2961 € | -6.5% | Bearish | Explore |
| 35 | Spiko Amundi Overnight Swap Fund SAFO | 0.885 € | +0.4% | Neutral | Explore |
| 36 | Tradable LatAm Fintech SSTN TRADABLE-LATAM-FINTECH-SSTN | 0.8751 € | +0.3% | Neutral | Explore |
| 37 | Strategy PP Variable xStock STRATEGY-PP-VARIABLE-XSTOCK | 81.25 € | -0.1% | Neutral | Explore |
| 38 | Theo Short Duration US Treasury Fund THEO-SHORT-DURATION-US-TREASURY-FUND | 0.8903 € | -0.4% | Neutral | Explore |
| 39 | Tether Gold Tokens TETHER-GOLD-TOKENS | 3,657.12 € | +1.3% | Neutral | Explore |
| 40 | Apollo Diversified Credit Securitize Fund APOLLO-DIVERSIFIED-CREDIT-SECURITIZE-FUND | 962.47 € | +0.4% | Neutral | Explore |
| 41 | Tradable Singapore Fintech SSL TRADABLE-SINGAPORE-FINTECH-SSL-2 | 0.8751 € | +0.3% | Neutral | Explore |
| 42 | Circle Internet Group (Ondo Tokenized Stock) CIRCLE-INTERNET-GROUP-ONDO-TOKENIZED-STOCK | 71.36 € | -1.9% | Neutral | Explore |
| 43 | Tradable NA Third Party Online Merchant SSTN TRADABLE-NA-THIRD-PARTY-ONLINE-MERCHANT-SSTN | 0.8751 € | +0.3% | Neutral | Explore |
| 44 | Tradable LatAm Middle-Market Lender SSTL TRADABLE-LATAM-MIDDLE-MARKET-LENDER-SSTL | 0.8751 € | +0.3% | Neutral | Explore |
| 45 | Securitize Tokenized AAA CLO Fund SECURITIZE-TOKENIZED-AAA-CLO-FUND | 893.63 € | +0.3% | Neutral | Explore |
| 46 | Tradable Singapore Fintech SSL TRADABLE-SINGAPORE-FINTECH-SSL | 0.8751 € | +0.4% | Neutral | Explore |
| 47 | Micron Technology (Ondo Tokenized Stock) MICRON-TECHNOLOGY-ONDO-TOKENIZED-STOCK | 1,079.58 € | +8.1% | Bullish | Explore |
Inclusion
Verifiable utility, $10M+ market cap, listed on 2+ exchanges.
Data Sources
Kriptomat APS for prices. Santiment for on-chain metrics.
Sentiment
NLP analysis of mentions across Twitter, Reddit and Telegram.
Updates
Prices hourly, on-chain daily, editorial quarterly.
Top RWA Crypto in 2026: A Regulated List for Smart Investors
The line between Wall Street and blockchain is disappearing. In early 2026, the tokenized real-world asset market exceeded $36 billion (excluding stablecoins), up from roughly $5 billion just two years earlier. BlackRock, Fidelity, and Goldman Sachs are not just watching from the sidelines. They are actively issuing tokenized funds, settling trades on-chain, and building the infrastructure that will define the next decade of finance.
For investors who have grown tired of meme-coin roulette, the top RWA crypto tokens offer something different: exposure to bonds, gold, real estate, and equities, all tradable 24/7 on blockchain rails. But the sheer number of projects claiming to "tokenize everything" makes it hard to separate substance from hype.
This guide breaks down the leading RWA tokens in 2026 by sector, explains why regulation is not optional in this space, and shows you how to access these assets through a compliant European platform.